| Metric | Q1 2026 | Q4 2025 | Q4 2024 |
|---|---|---|---|
| Gross Profit % | 19.0%▲ | 17.5%• | N/A |
| Operating Margin % | -1.2%▼ | 2.3%• | N/A |
| Net Income % | -1.9%▼ | 0.4%• | N/A |
| Diluted EPS | -0.20▼ | 0.05• | N/A |
| Metric | Q1 2026 | Q4 2025 | Q4 2024 |
|---|---|---|---|
| Total Assets | $126.2B | $124.4B | N/A |
| Total Debt | $26.6B▼ | $31.3B• | N/A |
| Working Capital | $736M▲ | -$1.9B• | N/A |
| Years to Pay Debt | -53.56 | 255.33 | N/A |
| Company | Price | Market Cap | P/E | Gross Margin | Net Margin | Revenue |
|---|---|---|---|---|---|---|
| NIO | $5.02 | $12.6B | 33.71 | 19.0% | -1.9% | $25.5B |
| TSLA Tesla, Inc. |
$400.49 | $1,504.1B | 367.4 | 19.1% | 3.9% | $97.9B |
| F Ford Motor Company |
$14.06 | $56.0B | N/A | 7.1% | -3.2% | $189.9B |
| GM General Motors Company |
$79.29 | $71.5B | 28.9 | 11.1% | 1.4% | $184.6B |
| TM Toyota Motor Corporation |
$173.94 | $206.0B | 9.4 | 16.7% | 7.6% | $50,685.0B |
| STLA Stellantis N.V. |
$6.34 | $18.4B | N/A | 5.8% | -13.9% | $155.8B |
| Institution | % Owned | Shares |
|---|---|---|
| Shaw D.E. & Co., Inc. | 1.65% | 38,329,268 |
| Morgan Stanley | 0.63% | 14,721,369 |
| Renaissance Technologies, LLC | 0.62% | 14,452,131 |
| Bank of America Corporation | 0.61% | 14,228,916 |
| Goldman Sachs Group Inc | 0.59% | 13,783,828 |
| BNP Paribas Financial Markets | 0.57% | 13,341,331 |
| Two Sigma Investments, LP | 0.57% | 13,330,862 |
| Citadel Advisors Llc | 0.57% | 13,235,171 |
NIO Inc. (NIO) fundamental analysis — Overall grade F based on profitability, financial health, valuation and cash flow. Graham's Fair Value: N/A (negative EPS). Gross profit margin: 19.0%. Operating margin: -1.2%. Net margin: -1.9%. Market cap: $12.6B. Sector: Consumer Cyclical. Industry: Auto Manufacturers. Analysis powered by 360investing — free fundamental stock analysis based on Benjamin Graham and Warren Buffett principles.
Disclaimer: 360investing is provided for informational and educational purposes only and does not constitute financial, investment, legal, or tax advice. All data is sourced from public third-party providers and may be delayed, inaccurate, or incomplete. Past performance is not indicative of future results. Analysis, scores, and valuations are algorithmic and do not represent professional investment recommendations. Always conduct your own due diligence and consult a qualified financial adviser before making any investment decision. Use of this tool constitutes acceptance that 360investing and its operators bear no liability for decisions made based on information presented here.