Lucid Group, Inc., a technology company, designs, develops, manufactures, and sells electric vehicles (EV), EV powertrains, and battery systems. The company provides Lucid Air sedan and Lucid Gravity SUV. It also designs and develops proprietary software in-house for Lucid vehicles. The company sells vehicles directly to consumers through its retail sales network and direct online sales, including Lucid Financial Services. The company is headquartered in Newark, California. Lucid Group, Inc. is a subsidiary of Ayar Third Investment Company.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Gross Profit % | -92.8% ▲ | -114.3% | -225.2% | -170.7% | N/A |
| Operating Margin % | -258.7% ▲ | -371.4% | -516.6% | -426.5% | N/A |
| Net Income % | -199.3% ▲ | -336.0% | -475.1% | -214.5% | N/A |
| Diluted EPS | -12.09 ▲ | -12.50 | -13.60 | -15.10 | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $8.4B | $9.6B | $8.5B | $7.9B | N/A |
| Total Debt | $3.2B ↑ | $2.5B | $2.4B | $2.3B | N/A |
| Working Capital | $664M ▼ | $3.7B | $3.7B | $4.0B | N/A |
| Years to Pay Debt | -1.18 | -0.91 | -0.86 | -1.80 | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Free Cash Flow | -$3.8B ▼ | -$2.9B | -$3.4B | -$3.3B | N/A |
| Owner Earnings | -$1.4B | -$1.5B | -$1.7B | -$43M | N/A |
| CapEx % of Net Income | N/A | N/A | N/A | N/A | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Capital Expenditure % of Net Income | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Capital Stock | N/A | N/A | $0M | -$219M | -$24M |
| Free Cash Flow | -$3.8B ▼ | -$2.9B ▲ | -$3.4B ▼ | -$3.3B • | N/A • |
| Warren's Owner Earnings | -$1.4B | -$1.5B | -$1.7B | -$43M | N/A |
| Company | Price | Market Cap | P/E | Gross Margin | Net Margin | Revenue |
|---|---|---|---|---|---|---|
| LCID | $6.68 | $2.4B | -1.78 | -92.8% | -199.3% | $1.4B |
| TSLA Tesla, Inc. |
$392.81 | $1,475.3B | 360.4 | 19.1% | 3.9% | $97.9B |
| F Ford Motor Company |
$11.53 | $46.2B | N/A | 7.1% | -3.2% | $189.9B |
| GM General Motors Company |
$75.73 | $68.3B | 27.6 | 11.1% | 1.4% | $184.6B |
| TM Toyota Motor Corporation |
$188.35 | $223.0B | 10.6 | 17.6% | 7.3% | $50,450.8B |
| STLA Stellantis N.V. |
$7.11 | $20.6B | N/A | 5.8% | -13.9% | $155.8B |
| Institution | % Owned | Shares |
|---|---|---|
| Public Investment Fund | 53.64% | 177,088,867 |
| Uber Technologies, Inc | 4.15% | 13,715,121 |
| Vanguard Group Inc | 3.65% | 12,061,286 |
| UBS Group AG | 2.33% | 7,677,272 |
| Blackrock Inc. | 1.83% | 6,057,353 |
| Morgan Stanley | 1.36% | 4,487,208 |
| Marshall Wace LLP | 0.82% | 2,716,140 |
| Geode Capital Management, LLC | 0.77% | 2,541,494 |
Lucid Group, Inc. (LCID) fundamental analysis — Overall grade F based on profitability, financial health, valuation and cash flow. Graham's Fair Value: N/A (negative EPS). Gross profit margin: -92.8%. Operating margin: -258.7%. Net margin: -199.3%. Market cap: $2.4B. Sector: Consumer Cyclical. Industry: Auto Manufacturers. Analysis powered by 360investing — free fundamental stock analysis based on Benjamin Graham and Warren Buffett principles.
Disclaimer: 360investing is provided for informational and educational purposes only and does not constitute financial, investment, legal, or tax advice. All data is sourced from public third-party providers and may be delayed, inaccurate, or incomplete. Past performance is not indicative of future results. Analysis, scores, and valuations are algorithmic and do not represent professional investment recommendations. Always conduct your own due diligence and consult a qualified financial adviser before making any investment decision. Use of this tool constitutes acceptance that 360investing and its operators bear no liability for decisions made based on information presented here.