Wayfair Inc. engages in the e-commerce business in the United States and internationally. It provides online selections of furniture, décor, housewares, and home improvement products through its sites comprising Wayfair, Joss & Main, AllModern, Birch Lane, Perigold, and Wayfair Professional. The company offers its products under the Three Posts and Mercury Row brands. Wayfair Inc. was founded in 2002 and is headquartered in Boston, Massachusetts.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Gross Profit % | 30.2% ▲ | 30.2% | 30.6% | 28.0% | N/A |
| Operating Margin % | 0.7% ▲ | -2.9% | -6.1% | -10.8% | N/A |
| Net Income % | -2.5% ▲ | -4.2% | -6.1% | -10.9% | N/A |
| Diluted EPS | -2.44 ▲ | -4.01 | -6.47 | -12.54 | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $3.4B | $3.5B | $3.5B | $3.6B | N/A |
| Total Debt | $4.3B ↑ | $4.2B | $4.2B | $4.2B | N/A |
| Working Capital | -$128M ▲ | -$493M | -$328M | -$139M | N/A |
| Years to Pay Debt | -13.73 | -8.58 | -5.70 | -3.12 | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Free Cash Flow | $329M ▲ | $83M | -$2M | -$1.1B | N/A |
| Owner Earnings | $197M | $129M | $30M | -$502M | N/A |
| CapEx % of Net Income | N/A | N/A | N/A | N/A | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Capital Expenditure % of Net Income | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Capital Stock | N/A | $0M | $0M | -$75M | -$300M |
| Free Cash Flow | $329M ▲ | $83M ▲ | -$2M ▲ | -$1.1B • | N/A • |
| Warren's Owner Earnings | $197M | $129M | $30M | -$502M | N/A |
| Company | Price | Market Cap | P/E | Gross Margin | Net Margin | Revenue |
|---|---|---|---|---|---|---|
| W | $64.82 | $8.5B | 17.48 | 30.2% | -2.5% | $12.5B |
| AMZN Amazon.com, Inc. |
$271.32 | $2,917.9B | 32.4 | 50.6% | 12.2% | $742.8B |
| BABA Alibaba Group Holding Limited |
$134.06 | $330.8B | 23.6 | 40.8% | 8.9% | $1,016.7B |
| JD JD.com, Inc. |
$30.06 | $41.1B | 15.9 | 9.3% | 1.5% | $1,309.1B |
| EBAY eBay Inc. |
$108.92 | $48.4B | 25.2 | 71.8% | 17.6% | $11.6B |
| ETSY Etsy, Inc. |
$64.50 | $6.1B | 24.7 | 71.6% | 9.8% | $2.9B |
| Institution | % Owned | Shares |
|---|---|---|
| FMR, LLC | 14.71% | 15,997,458 |
| Capital World Investors | 12.37% | 13,457,158 |
| Vanguard Group Inc | 8.86% | 9,634,757 |
| Renaissance Technologies, LLC | 4.97% | 5,407,325 |
| Blackrock Inc. | 4.87% | 5,299,765 |
| BAILLIE GIFFORD & CO | 3.68% | 4,002,104 |
| Janus Henderson Group PLC | 3.28% | 3,570,475 |
| Spruce House Investment Management LLC | 2.69% | 2,923,845 |
Wayfair Inc. (W) fundamental analysis — Overall grade C based on profitability, financial health, valuation and cash flow. Graham's Fair Value: N/A (negative EPS). Gross profit margin: 30.2%. Operating margin: 0.7%. Net margin: -2.5%. Market cap: $8.5B. Sector: Consumer Cyclical. Industry: Internet Retail. Analysis powered by 360investing — free fundamental stock analysis based on Benjamin Graham and Warren Buffett principles.
Disclaimer: 360investing is provided for informational and educational purposes only and does not constitute financial, investment, legal, or tax advice. All data is sourced from public third-party providers and may be delayed, inaccurate, or incomplete. Past performance is not indicative of future results. Analysis, scores, and valuations are algorithmic and do not represent professional investment recommendations. Always conduct your own due diligence and consult a qualified financial adviser before making any investment decision. Use of this tool constitutes acceptance that 360investing and its operators bear no liability for decisions made based on information presented here.