V.F. Corporation, together with its subsidiaries, offers branded apparel, footwear, and accessories for men, women, and children in the Americas, Europe, and the Asia-Pacific. It operates through three segments: Outdoor, Active, and Work. The company provides outdoor apparel, footwear, equipment, accessories; style-forward and weather-ready footwear, apparel, and accessories; performance merino wool and other natural fibers-based apparel and accessories; performance-based footwear; and high performance apparel and accessories based on natural fibers under the Timberland, The North Face, Smartwool, Icebreaker, and Altra brands. It also offers youth culture/action sports-inspired and streetwear apparel, footwear, and accessories; handbags, luggage, backpacks, totes, and accessories; outdoor-inspired apparel, footwear, and accessories; and backpacks and luggage under the Vans, Kipling, Napapijri, Eastpak, and JanSport brands. In addition, the company provides work and work-inspired lifestyle apparel and footwear; and protective work footwear under the Dickies, and Timberland PRO brands. It sells its products primarily to specialty stores, department stores, national chains, independently-operated partnership stores, and mass merchants, as well as sells through direct-to-consumer operations, including retail stores, concession retail stores, and e-commerce sites, and other digital platforms. V.F. Corporation was founded in 1899 and is headquartered in Denver, Colorado.
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Gross Profit % | 53.5% ▲ | 51.6% | 52.3% | 54.5% |
| Operating Margin % | 4.1% ▲ | 3.7% | 9.0% | 13.8% |
| Net Income % | -2.0% ▲ | -9.8% | 1.1% | 11.7% |
| Diluted EPS | -0.49 ▲ | -2.49 | 0.31 | 3.53 |
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Assets | $9.4B | $11.6B | $14.0B | $13.3B |
| Total Debt | $5.4B ↓ | $7.3B | $8.2B | $6.8B |
| Working Capital | $1.1B ▲ | $770M | $1.6B | $1.3B |
| Years to Pay Debt | -28.28 | -7.59 | 68.74 | 4.90 |
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Free Cash Flow | $339M ▼ | $817M | -$901M | $536M |
| Owner Earnings | $196M | -$464M | $616M | $2.0B |
| CapEx % of Net Income | N/A | N/A | 206.7% | 23.7% |
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Capital Expenditure % of Net Income | N/A | N/A | 206.7% | 23.7% |
| Repurchase of Capital Stock | -$3M | -$3M | -$3M | -$350M |
| Free Cash Flow | $339M ▼ | $817M ▲ | -$901M ▼ | $536M • |
| Warren's Owner Earnings | $196M | -$464M | $616M | $2.0B |
| Institution | % Owned | Shares |
|---|---|---|
| PNC Financial Services Group, Inc. | 19.01% | 74,398,593 |
| Dodge & Cox Inc. | 10.40% | 40,679,850 |
| Vanguard Group Inc | 9.42% | 36,871,184 |
| Blackrock Inc. | 7.51% | 29,364,704 |
| M&G Plc | 6.53% | 25,550,701 |
| Northern Trust Corporation | 5.11% | 19,987,028 |
| FMR, LLC | 3.26% | 12,745,898 |
| State Street Corporation | 2.76% | 10,785,490 |
V.F. Corporation (VFC) fundamental analysis — Overall grade D based on profitability, financial health, valuation and cash flow. Graham's Fair Value: N/A (negative EPS). Gross profit margin: 53.5%. Operating margin: 4.1%. Net margin: -2.0%. Market cap: $7.2B. Sector: Consumer Cyclical. Industry: Apparel Manufacturing. Analysis powered by 360investing — free fundamental stock analysis based on Benjamin Graham and Warren Buffett principles.
Disclaimer: 360investing is provided for informational and educational purposes only and does not constitute financial, investment, legal, or tax advice. All data is sourced from public third-party providers and may be delayed, inaccurate, or incomplete. Past performance is not indicative of future results. Analysis, scores, and valuations are algorithmic and do not represent professional investment recommendations. Always conduct your own due diligence and consult a qualified financial adviser before making any investment decision. Use of this tool constitutes acceptance that 360investing and its operators bear no liability for decisions made based on information presented here.