Mr. Market is currently offering NVIDIA Corporation at $195.82.
The business passes 5 of 7 of Graham's defensive criteria — adequate but not exceptional.
At $195.82, the stock trades at a 633% premium to its Graham Number of $26.71. Graham would consider this price speculative.
There is no margin of safety at the current price. Graham would advise patience and waiting for a better entry point.
Trading at 62.5x NCAV. Expected for most quality businesses — NCAV was designed to find depression-era bargains and rarely applies to modern profitable companies..
Conclusion: This stock is better suited for Graham's Enterprising investor — one willing to devote time and skill to security selection.
NVIDIA Corporation operates as a data center scale AI infrastructure company. The company operates through two segments, Compute & Networking, and Graphics segments. The Compute & Networking segment provides data center accelerated computing and networking platforms and artificial intelligence solutions and software, and automotive platforms and autonomous and electric vehicle solutions, including software. The Graphics segment offers GeForce GPUs for gaming and PCs; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics. The company's products are used in gaming, professional visualization, data center, and automotive markets. The company sells its products to original equipment manufacturers, original device manufacturers, system integrators and distributors, independent software vendors, cloud service providers, add-in board manufacturers, distributors, automotive manufacturers and tier-1 automotive suppliers, and other ecosystem participants worldwide. It has a collaboration with Tech Mahindra Limited to develop artificial intelligence powered telco network operations reasoning agent. The company has a strategic partnership with Lumentum Holdings Inc. to develop optics technologies for AI and data centers. It also has a strategic partnership with Nebius Group N.V. to develop and deploy hyperscale cloud for the artificial intelligence market. NVIDIA Corporation was incorporated in 1993 and is headquartered in Santa Clara, California.
| Metric | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Gross Profit % | 71.1% ▼ | 75.0% | 72.7% | 56.9% | N/A |
| Operating Margin % | 60.4% ▼ | 62.4% | 54.1% | 20.7% | N/A |
| Net Income % | 55.6% ▼ | 55.8% | 48.8% | 16.2% | N/A |
| Diluted EPS | 4.90 ▲ | 2.94 | 1.19 | 0.17 | N/A |
| Metric | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Total Assets | $206.8B | $111.6B | $65.7B | $41.2B | N/A |
| Total Debt | $11.0B ↑ | $10.0B | $11.1B | $12.0B | N/A |
| Working Capital | $93.4B ▲ | $62.1B | $33.7B | $16.5B | N/A |
| Years to Pay Debt | 0.09 | 0.14 | 0.37 | 2.75 | N/A |
| Metric | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Free Cash Flow | $96.7B ▲ | $60.9B | $27.0B | $3.8B | N/A |
| Owner Earnings | $129.0B | $78.0B | $32.3B | $7.7B | N/A |
| CapEx % of Net Income | 5.0% | 4.4% | 3.6% | 42.0% | N/A |
| Metric | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Capital Expenditure % of Net Income | 5.0% | 4.4% | 3.6% | 42.0% | N/A |
| Repurchase of Capital Stock | -$40.1B | -$33.7B | -$9.5B | -$10.0B | N/A |
| Free Cash Flow | $96.7B ▲ | $60.9B ▲ | $27.0B ▲ | $3.8B • | N/A • |
| Warren's Owner Earnings | $129.0B | $78.0B | $32.3B | $7.7B | N/A |
| Company | Price | Market Cap | P/E | Gross Margin | Net Margin | Revenue |
|---|---|---|---|---|---|---|
| NVDA | $195.82 | $4,759.4B | 39.96 | 71.1% | 55.6% | $215.9B |
| AMD Advanced Micro Devices, Inc. |
$340.50 | $555.2B | 131.0 | 52.5% | 12.5% | $34.6B |
| INTC Intel Corporation |
$97.42 | $489.6B | N/A | 37.2% | -5.9% | $53.8B |
| QCOM QUALCOMM Incorporated |
$169.34 | $178.5B | 18.2 | 54.8% | 22.3% | $44.5B |
| AVGO Broadcom Inc. |
$412.35 | $1,952.3B | 80.2 | 76.7% | 36.6% | $68.3B |
| Institution | % Owned | Shares |
|---|---|---|
| Vanguard Group Inc | 9.33% | 2,266,683,275 |
| Blackrock Inc. | 8.00% | 1,943,812,884 |
| State Street Corporation | 4.08% | 991,480,489 |
| FMR, LLC | 4.00% | 971,063,283 |
| Geode Capital Management, LLC | 2.42% | 588,803,093 |
| JPMORGAN CHASE & CO | 1.88% | 456,141,138 |
| Price (T.Rowe) Associates Inc | 1.54% | 373,187,926 |
| NORGES BANK | 1.37% | 333,748,700 |
Disclaimer: 360investing is provided for informational and educational purposes only and does not constitute financial, investment, legal, or tax advice. All data is sourced from public third-party providers and may be delayed, inaccurate, or incomplete. Past performance is not indicative of future results. Analysis, scores, and valuations are algorithmic and do not represent professional investment recommendations. Always conduct your own due diligence and consult a qualified financial adviser before making any investment decision. Use of this tool constitutes acceptance that 360investing and its operators bear no liability for decisions made based on information presented here.