| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Gross Profit % | 54.8%▲ | 54.2%▲ | 30.5%▼ | 71.3% |
| Operating Margin % | -159.9%▼ | -123.3%▼ | -62.8%▼ | 49.9% |
| Net Income % | -146.8%▼ | -111.3%▼ | -69.8%▼ | 44.3% |
| Diluted EPS | -7.26▲ | -9.28▲ | -12.33▼ | 20.12 |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $12.3B | $14.1B | $18.4B | $25.9B | N/A |
| Total Debt | $1.3B▲ | $747M▼ | $1.2B▲ | $1.2B• | N/A |
| Working Capital | $4.6B▼ | $5.9B▼ | $7.3B▼ | $8.5B• | N/A |
| Years to Pay Debt | -0.46 | -0.21 | -0.26 | 0.14 | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Free Cash Flow | -$2.1B▲ | -$4.1B▼ | -$3.8B▼ | $4.6B• | N/A |
| Owner Earnings | -$2.4B | -$2.3B | -$3.4B | $9.1B | N/A |
| CapEx % of Net Income | N/A | N/A | N/A | 4.8% | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Capital Expenditure % of Net Income | N/A | N/A | N/A | 4.8% | N/A |
| Repurchase of Capital Stock | N/A | $0M | -$1.2B | -$3.3B | -$857M |
| Free Cash Flow | -$2.1B ▲ | -$4.1B ▼ | -$3.8B ▼ | $4.6B • | N/A • |
| Warren's Owner Earnings | -$2.4B | -$2.3B | -$3.4B | $9.1B | N/A |
| Company | Price | Market Cap | P/E | Gross Margin | Net Margin | Revenue |
|---|---|---|---|---|---|---|
| MRNA | $63.96 | $25.4B | -15.21 | 54.8% | -146.8% | $1.9B |
| AMGN Amgen Inc. |
$337.60 | $182.2B | 23.5 | 71.4% | 21.0% | $37.2B |
| GILD Gilead Sciences, Inc. |
$123.76 | $153.7B | 16.8 | 79.4% | 31.0% | $29.7B |
| BIIB Biogen Inc. |
$196.58 | $29.0B | 21.2 | 78.7% | 13.8% | $9.9B |
| REGN Regeneron Pharmaceuticals, Inc. |
$609.94 | $63.9B | 14.9 | 43.9% | 29.6% | $14.9B |
| VRTX Vertex Pharmaceuticals Incorpor |
$451.63 | $114.6B | 26.8 | 54.4% | 35.5% | $12.2B |
| Institution | % Owned | Shares |
|---|---|---|
| FMR, LLC | 11.51% | 45,672,024 |
| Blackrock Inc. | 7.47% | 29,635,876 |
| Vanguard Capital Management LLC | 5.76% | 22,872,458 |
| BAILLIE GIFFORD & CO | 5.04% | 19,985,876 |
| Capital World Investors | 4.71% | 18,697,694 |
| Vanguard Portfolio Management LLC | 3.94% | 15,616,367 |
| State Street Corporation | 3.75% | 14,861,409 |
| Geode Capital Management, LLC | 2.38% | 9,435,132 |
Moderna, Inc. (MRNA) fundamental analysis — Overall grade F based on profitability, financial health, valuation and cash flow. Graham's Fair Value: N/A (negative EPS). Gross profit margin: 54.8%. Operating margin: -159.9%. Net margin: -146.8%. Market cap: $25.4B. Sector: Healthcare. Industry: Biotechnology. Analysis powered by 360investing — free fundamental stock analysis based on Benjamin Graham and Warren Buffett principles.
Disclaimer: 360investing is provided for informational and educational purposes only and does not constitute financial, investment, legal, or tax advice. All data is sourced from public third-party providers and may be delayed, inaccurate, or incomplete. Past performance is not indicative of future results. Analysis, scores, and valuations are algorithmic and do not represent professional investment recommendations. Always conduct your own due diligence and consult a qualified financial adviser before making any investment decision. Use of this tool constitutes acceptance that 360investing and its operators bear no liability for decisions made based on information presented here.