Mr. Market is currently offering InterContinental Hotels Group PLC at $139.28.
The business passes 4 of 7 of Graham's defensive criteria — adequate but not exceptional.
Negative NCAV — liabilities exceed current assets. Common in capital-return businesses (buybacks, debt-funded dividends) and capital-intensive industries. Not automatically a warning sign..
Conclusion: This stock is better suited for Graham's Enterprising investor — one willing to devote time and skill to security selection.
InterContinental Hotels Group PLC owns, manages, franchises, and leases hotels in the United Kingdom, the United States, and internationally. It operates hotels under the Six Senses, Regent, InterContinental Hotels & Resorts, Vignette Collection, Kimpton Hotel, Hotel Indigo, voco, Ruby, HUALUXE, Crowne Plaza, Iberostar Beachfront Resorts, EVEN Hotels, Holiday Inn Express, Holiday Inn, Garner, avid hotels, Atwell Suites, Staybridge Suites, IHG, Holiday Inn Club Vacations, and Candlewood Suites brand names. The company also provides IHG Rewards loyalty program. InterContinental Hotels Group PLC was formerly known as Six Continents PLC and changed its name to InterContinental Hotels Group PLC in June 2003. The company was founded in 1777 and is headquartered in Windsor, United Kingdom.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Gross Profit % | 31.3% ▲ | 29.6% | 30.7% | 27.7% | N/A |
| Operating Margin % | 23.4% ▲ | 21.1% | 22.4% | 17.7% | N/A |
| Net Income % | 14.6% ▲ | 12.8% | 16.2% | 9.6% | N/A |
| Diluted EPS | 4.87 • | N/A | 4.41 | 2.06 | 1.45 |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $5.3B | $4.7B | $4.8B | $4.2B | N/A |
| Total Debt | $4.6B ↑ | $3.7B | $3.6B | $2.8B | N/A |
| Working Capital | -$51M ▲ | -$59M | -$61M | $134M | N/A |
| Years to Pay Debt | 6.08 | 5.87 | 4.79 | 7.53 | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Free Cash Flow | $821M ▲ | $646M | $811M | $547M | N/A |
| Owner Earnings | $981M | $851M | $982M | $628M | N/A |
| CapEx % of Net Income | 10.2% | 12.4% | 10.9% | 26.4% | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Capital Expenditure % of Net Income | 10.2% | 12.4% | 10.9% | 26.4% | N/A |
| Repurchase of Capital Stock | -$897M | -$804M | -$790M | -$482M | N/A |
| Free Cash Flow | $821M ▲ | $646M ▼ | $811M ▲ | $547M • | N/A • |
| Warren's Owner Earnings | $981M | $851M | $982M | $628M | N/A |
| Institution | % Owned | Shares |
|---|---|---|
| FMR, LLC | 4.22% | 6,333,673 |
| Morgan Stanley | 0.51% | 764,049 |
| Goldman Sachs Group Inc | 0.47% | 710,121 |
| Bank of America Corporation | 0.34% | 510,550 |
| Natixis Advisors, LLC | 0.31% | 465,747 |
| Royal Bank of Canada | 0.31% | 465,161 |
| Lazard Asset Management LLC | 0.30% | 442,805 |
| JPMORGAN CHASE & CO | 0.28% | 422,632 |
InterContinental Hotels Group PLC (IHG) fundamental analysis — Overall grade B based on profitability, financial health, valuation and cash flow. Graham's Fair Value: N/A. Gross profit margin: 31.3%. Operating margin: 23.4%. Net margin: 14.6%. Market cap: $20.7B. Sector: Consumer Cyclical. Industry: Lodging. Analysis powered by 360investing — free fundamental stock analysis based on Benjamin Graham and Warren Buffett principles.
Disclaimer: 360investing is provided for informational and educational purposes only and does not constitute financial, investment, legal, or tax advice. All data is sourced from public third-party providers and may be delayed, inaccurate, or incomplete. Past performance is not indicative of future results. Analysis, scores, and valuations are algorithmic and do not represent professional investment recommendations. Always conduct your own due diligence and consult a qualified financial adviser before making any investment decision. Use of this tool constitutes acceptance that 360investing and its operators bear no liability for decisions made based on information presented here.