Mr. Market is currently offering Coeur Mining, Inc. at $17.50.
The business passes only 2 of 6 of Graham's defensive criteria — well below his required standard.
At $17.50, the stock trades at a 112% premium to its Graham Number of $8.27. Graham would consider this price speculative.
There is no margin of safety at the current price. Graham would advise patience and waiting for a better entry point.
Negative NCAV — liabilities exceed current assets. Common in capital-return businesses (buybacks, debt-funded dividends) and capital-intensive industries. Not automatically a warning sign..
Conclusion: By Graham's standards, this stock is speculative at its current price. The intelligent investor would look elsewhere or wait.
Coeur Mining, Inc. operates as a gold and silver producer in the United States, Canada, and Mexico. The company operates through Palmarejo, Rochester, Kensington, Wharf, Silvertip, and Las Chispas segments. It explores for gold, silver, zinc, lead, and other related metals. It markets and sells its concentrates to third-party customers, including refiners and smelters, under off-take agreements. The company was formerly known as Coeur d'Alene Mines Corporation and changed its name to Coeur Mining, Inc. in May 2013. Coeur Mining, Inc. was incorporated in 1928 and is headquartered in Chicago, Illinois.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Gross Profit % | 44.5% ▲ | 30.6% | 10.8% | 8.6% | N/A |
| Operating Margin % | 37.5% ▲ | 20.4% | 1.9% | 0.2% | N/A |
| Net Income % | 28.3% ▲ | 5.6% | -12.6% | -9.9% | N/A |
| Diluted EPS | N/A • | 0.15 | -0.30 | -0.28 | -0.13 |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $4.7B | $2.3B | $2.1B | $1.8B | N/A |
| Total Debt | $352M ↓ | $602M | $555M | $527M | N/A |
| Working Capital | $580M ▲ | -$58M | -$22M | $81M | N/A |
| Years to Pay Debt | 0.60 | 10.21 | -5.36 | -6.75 | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Free Cash Flow | $666M ▲ | -$9M | -$297M | -$327M | N/A |
| Owner Earnings | $1.1B | $367M | $361M | $386M | N/A |
| CapEx % of Net Income | 37.7% | 311.0% | N/A | N/A | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Capital Expenditure % of Net Income | 37.7% | 311.0% | N/A | N/A | N/A |
| Repurchase of Capital Stock | -$10M | $0M | $0M | N/A | N/A |
| Free Cash Flow | $666M ▲ | -$9M ▲ | -$297M ▲ | -$327M • | N/A • |
| Warren's Owner Earnings | $1.1B | $367M | $361M | $386M | N/A |
| Institution | % Owned | Shares |
|---|---|---|
| Blackrock Inc. | 10.95% | 70,299,185 |
| Van Eck Associates Corporation | 9.58% | 61,459,916 |
| Vanguard Group Inc | 9.07% | 58,216,676 |
| Mirae Asset Global ETFs Holdings Ltd. | 4.50% | 28,888,494 |
| State Street Corporation | 3.78% | 24,250,702 |
| Tidal Investments LLC | 2.82% | 18,083,840 |
| FMR, LLC | 2.64% | 16,912,621 |
| Geode Capital Management, LLC | 2.43% | 15,586,550 |
Coeur Mining, Inc. (CDE) fundamental analysis — Overall grade C based on profitability, financial health, valuation and cash flow. Graham's Fair Value: $8.27. Margin of safety: 0%. Gross profit margin: 44.5%. Operating margin: 37.5%. Net margin: 28.3%. Market cap: $18.1B. Sector: Basic Materials. Industry: Gold. Analysis powered by 360investing — free fundamental stock analysis based on Benjamin Graham and Warren Buffett principles.
Disclaimer: 360investing is provided for informational and educational purposes only and does not constitute financial, investment, legal, or tax advice. All data is sourced from public third-party providers and may be delayed, inaccurate, or incomplete. Past performance is not indicative of future results. Analysis, scores, and valuations are algorithmic and do not represent professional investment recommendations. Always conduct your own due diligence and consult a qualified financial adviser before making any investment decision. Use of this tool constitutes acceptance that 360investing and its operators bear no liability for decisions made based on information presented here.