| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Gross Profit % | 45.9%▼ | 49.0%▼ | 51.0%▼ | 51.6%• | N/A |
| Operating Margin % | 6.9%▼ | 11.3%▼ | 16.5%▼ | 18.3%• | N/A |
| Net Income % | -0.3%▼ | 3.4%▼ | 14.4%▲ | 11.7%• | N/A |
| Diluted EPS | -0.15▼ | 0.76▼ | 2.90▲ | 1.99• | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $6.2B | $5.8B | $4.2B | $3.6B | N/A |
| Total Debt | $2.0B▼ | $2.2B▲ | $1.4B▲ | $1.3B• | N/A |
| Working Capital | $933M▲ | $772M▼ | $962M▼ | $1.2B• | N/A |
| Years to Pay Debt | -237.55 | 19.85 | 3.23 | 4.28 | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Free Cash Flow | $14M▼ | $136M▼ | $243M▲ | $145M• | N/A |
| Owner Earnings | $332M | $412M | $649M | $514M | N/A |
| CapEx % of Net Income | N/A | 101.9% | 25.0% | 43.6% | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Capital Expenditure % of Net Income | N/A | 101.9% | 25.0% | 43.6% | N/A |
| Repurchase of Capital Stock | -$10M | $0M | -$152M | -$263M | N/A |
| Free Cash Flow | $14M ▼ | $136M ▼ | $243M ▲ | $145M • | N/A • |
| Warren's Owner Earnings | $332M | $412M | $649M | $514M | N/A |
| Company | Price | Market Cap | P/E | Gross Margin | Net Margin | Revenue |
|---|---|---|---|---|---|---|
| BRKR | $57.23 | $8.7B | 23.49 | 45.9% | -0.3% | $3.4B |
| MDT Medtronic plc. |
$79.34 | $101.9B | 21.0 | 65.4% | 13.2% | $36.4B |
| ABT Abbott Laboratories |
$88.41 | $154.0B | 24.8 | 56.5% | 13.9% | $45.1B |
| SYK Stryker Corporation |
$307.80 | $118.0B | 35.7 | 64.7% | 13.2% | $25.3B |
| BSX Boston Scientific Corporation |
$45.29 | $67.3B | 18.9 | 68.9% | 17.3% | $20.6B |
| EW Edwards Lifesciences Corporatio |
$87.36 | $50.3B | 47.2 | 77.9% | 17.4% | $6.3B |
| Institution | % Owned | Shares |
|---|---|---|
| Orbis Allan Gray Ltd | 11.79% | 17,940,076 |
| FMR, LLC | 10.58% | 16,101,803 |
| Blackrock Inc. | 7.34% | 11,180,806 |
| Pallas Capital Advisors Llc | 6.23% | 9,481,821 |
| Vanguard Portfolio Management LLC | 3.19% | 4,855,915 |
| Vanguard Capital Management LLC | 3.16% | 4,817,076 |
| State Street Corporation | 2.57% | 3,908,693 |
| Edmond De Rothschild Holding S.A. | 2.21% | 3,356,850 |
Bruker Corporation (BRKR) fundamental analysis — Overall grade D based on profitability, financial health, valuation and cash flow. Graham's Fair Value: N/A (negative EPS). Gross profit margin: 45.9%. Operating margin: 6.9%. Net margin: -0.3%. Market cap: $8.7B. Sector: Healthcare. Industry: Medical Devices. Analysis powered by 360investing — free fundamental stock analysis based on Benjamin Graham and Warren Buffett principles.
Disclaimer: 360investing is provided for informational and educational purposes only and does not constitute financial, investment, legal, or tax advice. All data is sourced from public third-party providers and may be delayed, inaccurate, or incomplete. Past performance is not indicative of future results. Analysis, scores, and valuations are algorithmic and do not represent professional investment recommendations. Always conduct your own due diligence and consult a qualified financial adviser before making any investment decision. Use of this tool constitutes acceptance that 360investing and its operators bear no liability for decisions made based on information presented here.