Mr. Market is currently offering Bio-Rad Laboratories, Inc. at $282.44.
The business passes only 3 of 6 of Graham's defensive criteria — well below his required standard.
At $282.44, the stock trades below its Graham Number of $463.93 — suggesting a margin of safety exists.
The margin of safety of 39.1% exceeds Graham's recommended 33% threshold — a rare opportunity.
Negative NCAV — liabilities exceed current assets. Common in capital-return businesses (buybacks, debt-funded dividends) and capital-intensive industries. Not automatically a warning sign..
Conclusion: By Graham's standards, this stock is speculative at its current price. The intelligent investor would look elsewhere or wait.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Gross Profit % | 51.9%▼ | 53.7%▲ | 53.4%▼ | 55.9%• | N/A |
| Operating Margin % | 8.5%▼ | 10.5%▼ | 12.6%▼ | 17.0%• | N/A |
| Net Income % | 29.4%▲ | -71.9%▼ | -23.9%▲ | -129.5%• | N/A |
| Diluted EPS | 27.85▲ | -65.36▼ | -21.82▲ | -121.79• | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $10.6B | $9.4B | $12.3B | $13.5B | N/A |
| Total Debt | $1.4B▲ | $1.4B▼ | $1.4B▲ | $1.4B• | N/A |
| Working Capital | $2.4B▼ | $2.6B▲ | $2.5B▼ | $2.6B• | N/A |
| Years to Pay Debt | 1.82 | -0.75 | -2.21 | -0.38 | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Free Cash Flow | $375M▲ | $266M▲ | $218M▲ | $80M• | N/A |
| Owner Earnings | $1.1B | -$1.5B | -$335M | -$3.4B | N/A |
| CapEx % of Net Income | 20.7% | N/A | N/A | N/A | N/A |
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Capital Expenditure % of Net Income | 20.7% | N/A | N/A | N/A | N/A |
| Repurchase of Capital Stock | -$296M | -$204M | -$429M | -$216M | N/A |
| Free Cash Flow | $375M ▲ | $266M ▲ | $218M ▲ | $80M • | N/A • |
| Warren's Owner Earnings | $1.1B | -$1.5B | -$335M | -$3.4B | N/A |
| Company | Price | Market Cap | P/E | Gross Margin | Net Margin | Revenue |
|---|---|---|---|---|---|---|
| BIO | $282.44 | $7.6B | 47.07 | 51.9% | 29.4% | $2.6B |
| MDT Medtronic plc. |
$79.34 | $101.9B | 21.0 | 65.4% | 13.2% | $36.4B |
| ABT Abbott Laboratories |
$88.41 | $154.0B | 24.8 | 56.5% | 13.9% | $45.1B |
| SYK Stryker Corporation |
$307.80 | $118.0B | 35.7 | 64.7% | 13.2% | $25.3B |
| BSX Boston Scientific Corporation |
$45.29 | $67.3B | 18.9 | 68.9% | 17.3% | $20.6B |
| EW Edwards Lifesciences Corporatio |
$87.36 | $50.3B | 47.2 | 77.9% | 17.4% | $6.3B |
| Institution | % Owned | Shares |
|---|---|---|
| First Eagle Investment Management, LLC | 11.99% | 2,602,772 |
| Blackrock Inc. | 7.74% | 1,680,060 |
| Dimensional Fund Advisors LP | 5.02% | 1,089,323 |
| Vanguard Capital Management LLC | 3.83% | 831,165 |
| Vanguard Portfolio Management LLC | 3.82% | 829,186 |
| Ariel Investments, LLC | 3.62% | 785,961 |
| Earnest Partners LLC | 2.71% | 588,731 |
| State Street Corporation | 2.58% | 559,570 |
Bio-Rad Laboratories, Inc. (BIO) fundamental analysis — Overall grade A based on profitability, financial health, valuation and cash flow. Graham's Fair Value: $463.93. Margin of safety: 39.1%. Gross profit margin: 51.9%. Operating margin: 8.5%. Net margin: 29.4%. Market cap: $7.6B. Sector: Healthcare. Industry: Medical Devices. Analysis powered by 360investing — free fundamental stock analysis based on Benjamin Graham and Warren Buffett principles.
Disclaimer: 360investing is provided for informational and educational purposes only and does not constitute financial, investment, legal, or tax advice. All data is sourced from public third-party providers and may be delayed, inaccurate, or incomplete. Past performance is not indicative of future results. Analysis, scores, and valuations are algorithmic and do not represent professional investment recommendations. Always conduct your own due diligence and consult a qualified financial adviser before making any investment decision. Use of this tool constitutes acceptance that 360investing and its operators bear no liability for decisions made based on information presented here.